CCC series Constant Climate Chamber
LAB1ST CCC series Constant Climate Chamber is is utilized to conduct environmental simulation tests, that offers a wide temperature range from 0°C to 80°C [customizable] and humidity control from 30% to 95% RH.
Available in sizes ranging from 50L to 1000L, they are ideal for precise environmental simulation and play a pivotal role in validating product quality, ensuring stability, and providing insights into the longevity and endurance of the products
Key Facts
-
Temperature: 0℃~80℃ [customizable]
-
Humiditiy: 30% to 95% RH
-
Capacity: 50L, 150L, 250L, 500L, 1000L
-
Customization service
Key Features

Independent temperature limit switch with audible and visual alarms to ensure safe operation without accidents.

Adjustable stainless steel shelves with
heavy-duty support rails, freely disassembled to facilitate the cleaning.

7-inch touch screen with smart PLC program controller; operable even with gloves.

Anti-fog door system featuring heated multi-layer tempered glass to prevent condensation/frost in all conditions

Heavy-duty adjustable casters enable easy mobility and stability on
uneven floors

Standard 2-inch cable port for easy power-on testing (position, size and quantity can be customized


Precision Tested, Innovation Proven
Model | CCC-50A | CCC-150A | CCC-250A | CCC-500A | CCC-1000A |
---|---|---|---|---|---|
Exterior Dimension, mm | 610*770*1290 | 600*680*1520 | 740*810*1790 | 960*1060*1830 | 1160*1500*1900 |
Approx. Weight, kg | lbs | 150 kg |331 lbs | 200 kg | 441 lbs | 240 kg | 529 lbs | 360 kg | 794 lbs | 520 kg | 1146 lbs |
Workspace Dimension, mm | 360*350*400 | 480*400*780 | 580*500*900 | 800*700*900 | 1000*1000*1000 |
Performance | |
---|---|
Humidity Range | 30 ~ 95% RH |
Temperature Resolution | 0.1 ℃ |
Temperature Fluctuation | ± 0.5 ~1.0 ℃ |
Temperature Uniformity | ± 2 ℃ |
Average Heating Rate | Approx. 1 ℃/min |
Average Cooling Rate | Approx. 0.5 ℃/min |
Humidity Fluctuation | ± 3% RH |
Temperature Range | 0 ~ 80 ℃ |
General Information | |
---|---|
Electrical Supply | 208~240V, 1P; 380~400V, 3P |
Max. Chamber Load | 50 kg |
Min. Shelf Spacing | 70 mm |
Cable Port | 50 mm [2 inch] |
Control Panel | Industrial color touch screen, temperature and humidity program controller |
Comminication | USB, RS485 and Ethernet |
Compressor Brand | Germany Secop, French Tecumseh, Germany BIitzer, etc |
Max. Shelf Load | 5 kg [11 lbs] |
Humidity Detector | Capacitive,digital |
Working Ambient Temp. | RT + 5 ~-35 |
Chamber Material | SUS304 |
Temperature Sensor | PT100 |
Power | 1300 W | 1500 W | 1600 W | 2000 W | 3500 W |
Shelf | 2 pcs | 2 pcs | 2 pcs | 3 pcs | 3 pcs |
Machine Magnified - Detailed Angles and Modules
Frequently Asked Questions