SR500-B Jacketed Stainless Steel Reactor
SR500-B is a robust floor-standing jacketed stainless steel reactor, designed for general purpose in laboratory or pilot-scale applications.
Available in sizes from 5L to 200L, it features larger vessel, various ports on lid, agitation motor, jacket layer, reflux condenser, etc. It delivers high practicality while maintaining competitive pricing, making it an excellent choice for your lab or production needs.
Start with the LAB1ST jacketed stainless steel reactor for a reliable and cost-effective solution!
Key Facts
-
Volume: 5L to 200L
-
Design/Working temp. range: -20℃ to 250/220℃
-
Rotation speed: 20-500/550rpm
-
Heating: jacketed fluid heating
-
Reaction vessel pressure: -0.1~0.6Mpa
-
Structure: with agitation, reflux condenser, vessel, etc
Features
.jpg)
Condensing reflux module with internal mechanical design
.jpg)
Plug & Play: Fully assembled and skid-mounted for quick commissioning.
.jpg)
Enhanced Mechanical Sealing: Reliable performance for long-term operation.
.jpg)
Illuminated viewing ports for visual monitoring.
.jpg)
Corrosion-Resistant Materials: SUS304, PTFE, FFKM, and PPL for chemistry.
.png)
Turnkey solution including pumps and temperature controlling units is available
Reaction Vessel
Model | SR500-5L-B | SR500-10L-B | SR500-20L-B | SR500-30L-B |
|---|---|---|---|---|
Vessel Type | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel |
Vessel Volume [L] | 5 | 10 | 20 | 30 |
Agitation | 20~500rpm | 20~500rpm | 20~500rpm | 20~500rpm |
Design Temp. | -20~250℃ | -20~250℃ | -20~250℃ | -20~250℃ |
Design Pressure | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa |
Impeller Type | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller |
Condensing Reflux | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser |
Condenser Heat Area [㎡] | 0.1 | 0.1 | 0.1 | 0.2 |
Liquid Collection Tank [L] | 3 | 3 | 3 | 3 |
Communication | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) |
Power Supply | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz |
Model | SR500-50L-B | SR500-100L-B | SR500-150L-B | SR500-200L-B |
|---|---|---|---|---|
Vessel Volume [L] | 50 | 100 | 150 | 200 |
Vessel Type | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel |
Design Pressure | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa |
Design Temp. | -20~250℃ | -20~250℃ | -20~250℃ | -20~250℃ |
Agitation | 20~550rpm | 20~550rpm | 20~550rpm | 20~500rpm |
Impeller Type | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller |
Condensing Reflux | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser |
Condenser Heat Area [㎡] | 0.2 | 0.3 | 0.5 | 0.5 |
Liquid Collection Tank [L] | 5 | 10 | 10 | 15 |
Communication | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) |
Power Supply | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz |
Frequently Asked Questions

















.jpg)
.jpg)

.jpg)

.jpg)
.png)


.png)

.png)