SR500-EVP Jacketed Stainless Steel Reactor for Evaporation
SR500-EVP is a multi-functional stainless steel reactor that integrates reaction and evaporation in a single unit.
It is built with a much larger condesner, which can largely increase the evaporation efficiency. Standard sizes range from 5L to 200L or more and working temperature ranges from -20 to 220℃.
It’s ideal for a wide range of chemical and industrial processes.
Key Facts
-
Volume: 5L to 200Lor larger
-
Design/working Temp. range: -20 to 250/220℃
-
Rotation speed: 20-500/550 rpm
-
Heating: jacketed fluid heating
-
Reaction Vessel Pressure: -0.1~0.6Mpa
Caractéristiques
.jpg)
Intuitive and clear digital display; Enhanced mechanical sealing with reliable performance for long-term operation.
.jpg)
Equipped with a super large condenser and liquid collection vessel for higher evaporation efficiency [0.3~3㎡]
.jpg)
Meticulous welding and polishing technique for extended durability
.png)
Compact & Mobile: Space-saving stainless frame on wheels for easy
repositioning.
.jpg)
Corrosion-Resistant Materials: SUS304, PTFE, FFKM, and PPL for
demanding chemistry.
.jpg)
Customizable Systems: Tailored tank structures, control systems, impller types, etc.
Reaction Vessel
Model | SR500-5L-EVP | SR500-10L-EVP | SR500-20L-EVP | SR500-30L-EVP |
|---|---|---|---|---|
Condenser Heat Exchange Area [㎡] | 0.3 | 0.5 | 1 | 1 |
Liquid Collection Tank [L] | 3 | 5 | 10 | 15 |
Heat Exchange Area [㎡] | 0.3 | 0.5 | 1 | 1 |
Vessel Type | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel |
Design Pressure | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa |
Design Temp. | -20~250℃ | -20~250℃ | -20~250℃ | -20~250℃ |
Agitation | 20~500rpm | 20~500rpm | 20~500rpm | 20~500rpm |
Communication | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) |
Vessel Volume [L] | 5 | 10 | 20 | 30 |
Heating Area [㎡] | 0.20 | 0.32 | 0.50 | 0.65 |
Impeller Type | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller |
Condenser Type | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser |
Model | SR500-50L-EVP | SR500-100L-EVP | SR500-150L-EVP | SR500-200L-EVP |
|---|---|---|---|---|
Vessel Type | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel | Single Jacket Vessel |
Design Pressure | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa | -0.1Mpa~0.6Mpa |
Design Temp. | -20~250℃ | -20~250℃ | -20~250℃ | -20~250℃ |
Agitation | 20~550rpm | 20~550rpm | 20~550rpm | 20~500rpm |
Impeller Type | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller | 4-Blade Pitched Impeller |
Condenser Type | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser |
Condenser Heat Area [㎡] | 1.5 | 2 | 2 | 2 |
Liquid Collection Tank [L] | 20 | 60 | 60 | 120 |
Communication | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) |
Power Supply | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz | 110V/220V 50-60Hz |
Vessel Volume [L] | 50 | 100 | 150 | 200 |
Frequently Asked Questions

.png)









.jpg)
.jpg)

.jpg)

.jpg)
.png)


.png)

.png)